SharePoint 2010 vs SharePoint 2013
The most up to date comparison (especially with Office 365 information which changes frequently) can be found here: http://technet.microsoft.com/en-us/library/sharepoint-online-service-description.aspx
This is meant to be a temporary resource until better resources are available for comparing SharePoint 2010 to SharePoint 2013. As you can imagine there are many sources for comparing SharePoint 2013 to previous versions available, but there isn’t much standardization in these resources.
If you are looking for a collection of SharePoint 2007 vs SharePoint 2010 resources please visit this page. If you are looking for the Top Business Benefits and Reasons for SharePoint 2013 Upgrades visit this page.
What follows is a high level summary of many ‘new’ features or highlighted features/functionality available in SharePoint. Each is broken up by workload and audience type.
Authors Note: Please note that I removed edition breakdowns on this comparison (it was too complex to keep track of), so if it lists a “yes” that means it supports that feature in at least in the enterprise version of SharePoint 2010 or SharePoint 2007.
Workload | Audience | Feature | SharePoint 2013 | SharePoint 2010 (No FAST) | SharePoint 2007 | Office 365 |
Development | Developer | Access Services | YES | YES | NO | YES |
Development | Developer | App Catalog (SharePoint) | YES | NO | NO | YES |
Development | Developer | App Deployment: Autohosted Apps | NO | NO | NO | YES |
Development | Developer | App Deployment: Cloud-Hosted Apps | YES | NO | NO | YES |
Development | Developer | App Deployment: SharePoint-Hosted Apps | YES | NO | NO | YES |
Development | Developer | App Management Services | YES | NO | NO | YES |
Development | Developer | BCS: Alerts for External Lists | YES | NO | NO | YES |
Development | Developer | BCS: App Scoped External Content Types (ECTs) | YES | NO | NO | YES |
Development | Developer | BCS: Business Data Webparts | YES | YES | YES | YES |
Development | Developer | BCS: External List | YES | YES | NO | YES |
Development | Developer | BCS: OData connector | YES | NO | NO | YES |
Development | Developer | BCS: Profile Pages | YES | YES | YES | NO |
Development | Developer | BCS: Rich Client Integration | YES | YES | NO | NO |
Development | Developer | BCS: Secure Store Service | YES | YES | NO | YES |
Development | Developer | BCS: Tenant-level external data log | YES | NO | NO | YES |
Development | Developer | Browser-based customizations | YES | YES | YES | YES |
Development | Developer | Client Object Model (OM) | YES | YES | NO | YES |
Development | Developer | Client-side rendering (CSR) | YES | NO | NO | YES |
Development | Developer | Custom Site Definitions | YES | YES | YES | NO |
Development | Developer | Custom Site Provisioning | YES | NO? | NO? | NO |
Development | Developer | Developer Site | NO | NO | NO | YES |
Development | Developer | Forms Based Applications | YES | YES | YES | YES |
Development | Developer | Forms on Spreadsheets | YES | NO | NO | YES |
Development | Developer | Full-Trust Solutions | YES | YES | YES | NO |
Development | Developer | InfoPath Forms Services | YES | YES | YES | YES |
Development | Developer | JavaScript Object Model | YES | YES | NO | YES |
Development | Developer | List and Library APIs | YES | YES | YES (No CSOM/REST) | YES |
Development | Developer | Remote Event Receiver | YES | NO | NO | YES |
Development | Developer | REST API | YES | YES | NO | YES |
Development | Developer | Sandboxed Solutions | YES | YES | NO | YES |
Development | Developer | SharePoint Design Manager | YES | NO | NO | YES |
Development | Developer | SharePoint Designer (SPD) | YES | YES | YES | YES |
Development | Developer | SharePoint Store | YES | NO | NO | YES |
Development | Developer | Workflow 2010 (.NET 3.5) | YES | YES | – | YES |
Development | Developer | Workflow 2010 (out of the box) | YES | YES | – | YES |
Development | Developer | Workflow 2013 | YES | NO | NO | YES |
Development | Developer | Workload API: ECM APIs | YES | YES | YES (Not JS/REST) | YES |
Development | Developer | Workload API: Search APIs | YES | YES | YES (Not JS/REST) | YES |
Development | Developer | Workload API: Social APIs | YES | YES | YES (Not JS/REST) | YES |
Administration | IT Pro | Active Directory Synchronization | YES | YES | YES | YES |
Administration | IT Pro | Alternate Access Mapping (AAM) | YES | YES | YES | – |
Administration | IT Pro | Analytics Platform | YES | NO (Web Analytics) | NO | NO |
Administration | IT Pro | Claims-Based Authentication Support | YES | YES | NO | – |
Administration | IT Pro | Configuration Wizards | YES | YES | YES | – |
Administration | IT Pro | Deferred Site Collection upgrade | YES | NO | NO | YES |
Administration | IT Pro | Distributed Cache | YES | NO | NO | – |
Administration | IT Pro | Host Header Site Collections | YES | YES | YES | – |
Administration | IT Pro | Permissions Management | YES | YES | YES | YES |
Administration | IT Pro | Improved Self-Service Site Creation | YES | YES (No Form/Path/Policy) | YES (No Form/Path/Policy) | NO |
Administration | IT Pro | Managed Accounts | YES | YES | NO | – |
Administration | IT Pro | Minimal Download Strategy (MDS) | YES | NO | NO | YES |
Administration | IT Pro | OAuth | YES | NO | NO | YES |
Administration | IT Pro | Patch Management | YES | YES | YES | – |
Administration | IT Pro | Quota Templates | YES | YES | YES | – |
Administration | IT Pro | Read-Only Database Support | YES | YES | YES | – |
Administration | IT Pro | Remote Blob Storage | YES | YES | YES (or EBS) | – |
Administration | IT Pro | Request Management | YES | NO | NO | – |
Administration | IT Pro | Request Throttling | YES | YES | NO | – |
Administration | IT Pro | Resource Throttling | YES | YES | NO | – |
Administration | IT Pro | Service Application Platform | YES | YES | NO | YES |
Administration | IT Pro | SharePoint Health Analyzer | YES | YES | NO | – |
Administration | IT Pro | SharePoint Online Admin Center | – | – | – | YES |
Administration | IT Pro | Shredded Storage | YES | NO | NO | – |
Administration | IT Pro | Site Collection Compliance Policies | YES | NO | NO | YES |
Administration | IT Pro | Site Collection Health Checks | YES | NO | NO | YES |
Administration | IT Pro | State Service | YES | YES | NO | – |
Administration | IT Pro | Streamlined Central Administration | YES | YES | YES (and SSP) | – |
Administration | IT Pro | System Status Notifications | YES | NO | NO | – |
Administration | IT Pro | Unattached Content Database Recovery | YES | YES | NO | – |
Administration | IT Pro | Upgrade evaluation site collections | YES | NO | NO | NO |
Administration | IT Pro | Usage Reporting and Logging | YES | YES | YES | NO |
Administration | IT Pro | Windows PowerShell Support | YES | YES | YES (But no CMDs) | YES |
Content | User | Accessibility Standards Support | YES (Better) | YES | NO (Had Some) | YES |
Content | User | Asset Library Enhancements/Video Support | YES | YES | NO | YES |
Content | User | Auditing | YES | YES | YES | YES |
Content | User | Auditing & Reporting (e.g. doc edits, policy edits, deletes) | YES | YES | YES | YES |
Content | User | Auditing of View Events | YES | YES | YES | NO |
Content | User | Content Organizer | YES | YES | NO | YES |
Content | User | Design Manager | YES | NO | NO | YES |
Content | User | Document Sets | YES | YES | NO | YES |
Content | User | Document Translation in Word Web App | YES | NO | NO | YES |
Content | User | eDiscovery | YES | NO | NO | YES |
Content | User | External Sharing: External Access | NO | NO | NO | YES |
Content | User | External Sharing: Guest Link | NO | NO | NO | YES |
Content | User | Folder Sync | YES (Better) | YES | YES | YES |
Content | User | Information Rights Management (IRM) | YES (Better) | YES | YES | YES |
Content | User | In-Place Hold | YES | YES | NO | YES |
Content | User | Managed Metadata Service | YES | YES | NO | YES |
Content | User | Metadata-driven Navigation | YES | NO | NO | YES |
Content | User | Multi-stage Disposition | YES | YES | NO | YES |
Content | User | Office ProPlus (Osub) | NO | NO | NO | YES |
Content | User | Office Web Apps (edit) | YES | YES | NO | YES |
Content | User | Office Web Apps (view) | YES | YES | NO | YES |
Content | User | Office Web Apps Server integration | YES | NO (Part of SP) | NO | – |
Content | User | PowerPoint Automation Services | YES | NO | NO | NO |
Content | User | Preservation hold library | YES | NO (Records Cnter/In Place) | NO (Records Center) | YES |
Content | User | Quick Edit | YES | YES | YES | YES |
Content | User | Related Items | YES | NO | NO | YES |
Content | User | Rich Media Management | YES | YES | NO | YES |
Content | User | Shared Content Types | YES | YES | NO | YES |
Content | User | SharePoint Translation Services | YES | NO | NO | YES |
Content | User | Site mailbox | YES (Exch 2013) | NO | NO | YES |
Content | User | Unique Document IDs | YES | YES | NO | YES |
Content | User | Video Search | YES | YES | NO | YES |
Content | User | WCM: Analytics | YES | YES (Usage Analytics) | YES (Usage Analytics) | NO |
Content | User | WCM: Catalog | YES | NO | NO | NO |
Content | User | WCM: Cross-site publishing | YES | NO | NO | NO |
Content | User | WCM: Designer Tools | YES (SPD + Design Manager) | YES (SPD) | YES (SPD) | YES |
Content | User | WCM: Faceted navigation | YES | NO | NO | NO |
Content | User | WCM: Image Renditions | YES | NO | NO | NO |
Content | User | WCM: Mobile and Device Rendering | YES | YES (No channels) | YES (No channels) | YES |
Content | User | WCM: Multiple Domains | YES | YES | YES | NO |
Content | User | WCM: OOTB Recommendations Webparts | YES | NO | NO | YES |
Content | User | WCM: Search Engine Optimizations (SEO) | YES | NO | NO | YES |
Content | User | WCM: Topic Pages | YES | NO | NO | NO |
Content | User | Word Automation Services | YES | YES | YES | NO |
BI | User | Business Intelligence Center | YES | YES | NO (Report Center) | YES |
BI | User | Calculated Measures and Members | YES | YES? | YES? | YES |
BI | User | Data Connection Library | YES | YES | YES | YES |
BI | User | Decoupled PivotTables and PivotCharts | YES (Excel 2013) | NO | NO | YES |
BI | User | Excel Services | YES | YES | YES | YES |
BI | User | Field List and Field Support | YES | NO | NO | YES |
BI | User | Filter Enhancements | YES | NO (Not Enhanced) | NO | YES |
BI | User | Filter Search | YES | NO | NO | YES |
BI | User | PerformancePoint Services | YES | YES | NO | NO |
BI | User | PerformancePoint Services (PPS) Dashboard Migration | YES | NO | NO | NO |
BI | User | Power View | YES | YES | NO | YES |
BI | User | PowerPivot | YES | YES | NO | YES |
BI | User | Quick Explore | YES | NO | NO | YES |
BI | User | Scorecards & Dashboards | YES | YES | NO | NO |
BI | User | SQL Server Reporting Services (SSRS) Integrated Mode | YES | YES | YES | NO |
BI | User | SQL Server Reporting Services (SSRS) Web Part | YES | YES | YES | YES |
BI | User | Timeline Slicer | YES | NO | NO | YES |
BI | User | Visio Services | YES | YES | NO | YES |
Search | User | Advanced Content Processing | YES | NO | NO | NO |
Search | User | Content Search Web Part | YES | NO | NO | NO |
Search | User | Continuous Crawl | YES | NO | NO | YES |
Search | User | Custom entity extraction | YES | NO | NO | NO |
Search | User | Deep links | YES | NO | NO | YES |
Search | User | Event-based relevancy | YES | NO? | NO? | YES |
Search | User | Expertise Search | YES | YES | YES | YES |
Search | User | Extensible content processing | YES | NO | NO | NO |
Search | User | Graphical refiners | YES | NO | NO | YES |
Search | User | Hybrid search | YES | NO | NO | YES |
Search | User | Managed navigation | YES | NO | NO | YES |
Search | User | On-premises search index | – | – | – | NO |
Search | User | Phonetic name matching | YES | YES | NO | YES |
Search | User | Query Rules—Add Promoted Results | YES | NO (Best Bets) | NO (Best Bets) | YES |
Search | User | Query rules—advanced actions | YES | NO | NO | YES |
Search | User | Query spelling correction | YES | NO | NO | YES |
Search | User | Query suggestions | YES | YES | NO | YES |
Search | User | Query throttling | YES | YES | NO | YES |
Search | User | Quick preview | YES | NO | NO | YES |
Search | User | Recommendations | YES | NO | NO | YES |
Search | User | Refiners | YES | YES | NO | YES |
Search | User | RESTful Query API/Query OM | YES | YES | NO | YES |
Search | User | Result sources | YES | YES | YES | NO |
Search | User | Search connector framework | YES | YES | YES | NO |
Search | User | Search results sorting | YES | NO | NO | YES |
Search | User | Search vertical: “Conversations” | YES | NO | NO | YES |
Search | User | Search vertical: “People” | YES | YES | YES | YES |
Search | User | Search vertical: “Video” | YES | NO (Can Scope) | NO (Can Scope) | YES |
Search | User | Tunable Relevancy | YES | YES | YES | NO |
Sites | User | Change the look | YES (Best) | YES (Better?) | YES (Basic) | YES |
Sites | User | Connections to Microsoft Office Clients | YES | YES | YES | YES |
Sites | User | Cross Browser Support | YES | YES (Limited) | NO | YES |
Sites | User | Custom Managed Paths | YES | YES | YES | NO |
Sites | User | Governance | YES | YES | YES | YES |
Sites | User | Large List Scalability and Management | YES | YES | NO (Index) | YES |
Sites | User | Mobile Connectivity | YES (Best) | YES (Better?) | YES (Basic) | YES |
Sites | User | Multi-Lingual User Interface | YES | YES | NO (On Provision) | YES |
Sites | User | My Tasks (Aggregate) | YES | NO | NO | YES |
Sites | User | OOTB Web Parts | YES | YES | YES | YES |
Sites | User | Permissions Management | YES | YES | YES | YES |
Sites | User | Project functionality for team sites | YES (Visual Timeline) | YES | YES | YES |
Sites | User | Project site template | YES | NO | NO | YES |
Sites | User | Project Summary web part | YES | NO | NO | YES |
Sites | User | Project workspace | YES | NO | NO | YES |
Sites | User | Public Website (SPO) | – | – | – | YES |
Sites | User | SharePoint Lists | YES | YES | YES | YES |
Sites | User | SharePoint Ribbon | YES | YES | NO | YES |
Sites | User | Task list | YES | YES | YES | YES |
Sites | User | Team Site: Drag & Drop | YES | NO | NO | YES |
Sites | User | Team Site: Notebook | YES | NO (Supports OneNote) | NO (Supports OneNote) | YES |
Sites | User | Team Site: Simplified Access | YES | NO | NO | YES |
Sites | User | Templates | YES | YES | YES | YES |
Sites | User | Themes | YES (Best) | YES (Better?) | YES (Basic) | YES |
Sites | User | Work Management Service | YES | NO | NO | YES |
Sites | User | Variations | YES | YES | YES | YES |
Sites | User | Usage Analytics | YES | YES | YES (w/ SPD) | NO |
Social | User | Ask Me About | YES | YES | YES | YES |
Social | User | Blogs | YES | YES | YES | YES |
Social | User | Communities Reputation, Badging, and Moderation | YES | NO | NO | YES |
Social | User | Community | YES | NO | NO | YES |
Social | User | Company Feed | YES | NO (Simple News Feed) | NO | YES |
Social | User | Follow | YES | NO | NO | YES |
Social | User | Microblogging | YES | NO (Status Updates) | NO | YES |
Social | User | Newsfeed | YES | NO (Simple News Feed) | NO | YES |
Social | User | One Click Sharing | YES | NO | NO | YES |
Social | User | People, Sites, Document Recommendations | YES | NO | NO | YES |
Social | User | Personal Site | YES | YES | YES | YES |
Social | User | Photos and Presence | YES | YES | YES | YES |
Social | User | Profile | YES | YES | YES | YES |
Social | User | Ratings | YES | YES | NO | YES |
Social | User | SiteFeed | YES | NO | NO | YES |
Social | User | SkydrivePro | YES | NO | NO | YES |
Social | User | Tag profiles | YES | YES | NO | YES |
Social | User | Tasks integrated with Outlook | YES | YES | YES | YES |
Social | User | Trending Tags | YES | NO | NO | YES |
Social | User | Wikis | YES | YES | YES | YES |
Add-Ons | IT Pro | Additional Storage | – | – | – | YES |
Add-Ons | IT Pro | App Hosting: Base | – | – | – | YES |
Add-Ons | IT Pro | App Hosting: Per User | – | – | – | YES |
Add-Ons | IT Pro | Azure Provisioned Apps: Access Services | – | – | – | YES |
Add-Ons | IT Pro | Azure Provisioned Apps: Custom Code in Azure LWR | – | – | – | YES |
Add-Ons | IT Pro | Duet Online | – | – | – | YES |
Be sure to review the additional references and resources – especially the SharePoint Online one – as they will be updated periodically and this chart may not reflect those changes.
References and additional resources:
- SharePoint 2010 vs SharePoint 2013 Feature Comparison – http://cloud2.snappages.com/b8898dc2c08e137d03449de65b9e82e108c15658/SharePoint_2010_vs_SharePoint_2013_Feature_Comparison_for_Business_Users.pdf
- What’s New In Microsoft SharePoint Server 2013 – http://office.microsoft.com/en-us/support/whats-new-in-microsoft-sharepoint-server-2013-HA102785546.aspx
- What’s New For Developers In SharePoint 2013 – http://msdn.microsoft.com/en-us/library/jj163091%28v=office.15%29.aspx
- Compare SharePoint 2010 vs SharePoint 2013 – http://www.fpweb.net/sharepoint-hosting/2013/compare-sharepoint-2010-2013/
- Changes From SharePoint 2010 to SharePoint 2013 – http://technet.microsoft.com/en-us/library/ff607742.aspx
- Capabilities and Features in SharePoint 2013 – http://technet.microsoft.com/en-us/sharepoint/fp142374.aspx
- Discontinued Features and Modified Functionality in Microsoft SharePoint 2013 – http://office.microsoft.com/en-us/office365-sharepoint-online-enterprise-help/discontinued-features-and-modified-functionality-in-microsoft-sharepoint-2013-HA102892827.aspx
- SharePoint Online Feature Availability – http://technet.microsoft.com/en-us/library/jj819267.aspx
- Andrew Connell – SharePoint 2013 and Office Feature Matrix – http://www.andrewconnell.com/blog/archive/2013/01/11/sharepoint-2013-amp-office-365-feature-matrixndashan-easier-way-to.aspx
Hope this helped someone (please feel free to comment and let me know if I missed key points/content),
Richard Harbridge
{ 4 trackbacks }
{ 6 comments… read them below or add one }
http://mounikasharepoint.blogspot.in/2013/04/sharepoint-2010-and-sharepoint-2013.html
Very helpful, detailed one-stop source for all info I needed to compare. Thanks Richard!
Good Job 🙂 Its very helpful. Thanks Richard
Thank you, Richard.
Very usefull information.
Very helpful, detailed one-stop source for all info I needed to compare. Thanks Richard!
Ah nice list Richard, stumbled across this today whilst scrambling to support my colleagues. Thanks big time for putting this together way back when it keeps on giving, i need to send you a beer or something.